129
HISTORY OF DECOYS. | ||
DECOYS IN THE COUNTY OF MONMOUTH. | ||
Decoys in use. None. | Decoys not in use. Wilcrick. Nash. | |
| Nash and Wilcrick, 4 and 5 miles E. from Newport, within 3 miles of the Bristol Channel. On the Caldicott Level, and some distance from any dwelling in these two parishes, there were formerly two Decoys, that at Nash belonging to Miss Wilcox, that at Wilcrick (or Whitson) belonging to the Misses Rouse of Court-y-Ralla, near Cardiff. They were both owned by the late Mr. Joseph Wilcox, and are believed to have been constructed about 80 or 100 years ago. They have been disused since 1848-49. Each pool covered about an acre, and they had six pipes apiece. Duck, Teal, and Wigeon were taken, the number varying considerably;but on one occasion 99 were caught in one drive at the Nash pool. The Wilcrick pool is 500 yards S. of Bishton, on the South Wales Railway, and 3 miles W. of Magor; the Nash pool a mile E. of the former one. When the Great Western Railway was constructed, and passed within half a mile of these pools, the Decoys became worthless. I am informed that £800 was paid by the Company in compensation. | ||
DECOYS IN THE COUNTY OF MONTGOMERY. | ||
Decoys in use. Lymore Hall. | Decoys not in use. None. | |
| Lymore Hall within 200 paces of the mansion, and about half a mile from the county town of Montgomery, at Lymore Hall, the property of Earl Powis, is a pool of 2 acres, surrounded by plantations, where a Decoy was constructed about the year 1802. It has three pipes, two facing the north and one facing the south. Comparatively few fowl, however, are captured, the average " take " every season for the last ten years, within the present keeper's knowledge, being not more than fifty couple. | ||
Index List of Illustrations